
EFL Trophy
Sesong
Type
Cup
EFL Trophy Tabell
| # | Lag | K | P |
|---|---|---|---|
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 | |
| 1 | 2 | 6 | |
| 2 | 2 | 5 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 | |
| 1 | 2 | 6 | |
| 2 | 2 | 6 | |
| 3 | 2 | 0 | |
| 4 | 2 | 0 | |
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 | |
| 1 | 2 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 2 | 0 | |
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 2 | |
| 4 | 2 | 1 | |
| 1 | 2 | 6 | |
| 2 | 2 | 5 | |
| 3 | 2 | 1 | |
| 4 | 2 | 0 | |
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 | |
| 1 | 2 | 3 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 3 | |
| 1 | 2 | 6 | |
| 2 | 2 | 5 | |
| 3 | 3 | 2 | |
| 4 | 3 | 2 | |
| 1 | 2 | 6 | |
| 2 | 3 | 5 | |
| 3 | 2 | 3 | |
| 4 | 3 | 1 | |
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 | |
| 1 | 3 | 9 | |
| 2 | 2 | 3 | |
| 3 | 2 | 2 | |
| 4 | 3 | 1 | |
| 1 | 3 | 9 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 3 | 0 | |
| 1 | 2 | 6 | |
| 2 | 2 | 3 | |
| 3 | 2 | 3 | |
| 4 | 2 | 0 | |
| 1 | 3 | 6 | |
| 2 | 3 | 5 | |
| 3 | 2 | 3 | |
| 4 | 2 | 1 |
Kommende kamper for EFL Trophy
tirsdag 26. august
tirsdag 2. september
tirsdag 9. september
tirsdag 30. september
onsdag 15. oktober
tirsdag 28. oktober
tirsdag 4. november
onsdag 5. november
tirsdag 11. november
Barnsley

19:00VS

Lincoln
Oakwell
Burton Albion

19:00VS

Crewe
Pirelli Stadium
Bristol Rovers

19:00VS

Plymouth
Memorial Stadium
Northampton

19:00VS

Shrewsbury
Sixfields Stadium
Chesterfield

19:00VS

Liverpool U21
SMH Group Stadium
Gillingham

19:00VS

Wycombe
Priestfield Stadium
Milton Keynes Dons

19:00VS

Swindon Town
Stadium MK
Oldham

19:00VS

Bolton
Boundary Park
Port Vale

19:00VS

Fleetwood Town
Vale Park
Doncaster

19:00VS

Bradford
Eco-Power Stadium
Accrington ST

19:00VS

Leeds United U21
Wham Stadium
Newport County

19:00VS

Exeter City
Rodney Parade
Tranmere

19:00VS

Blackpool
Prenton Park
Salford City

19:00VS

Wolves U21
The Peninsula Stadium
Stockport County

19:00VS

Wigan
Edgeley Park
Cardiff

19:45VS

Arsenal U21
Cardiff City Stadium
Colchester

19:45VS

Fulham U21
JobServe Community Stadium
Crawley Town

19:45VS

Peterborough
Broadfield Stadium
Bromley

19:45VS

AFC Wimbledon
Copperjax Community Stadium
Harrogate Town

19:45VS

Newcastle United U21
Exercise Stadium
Toppscorere
| # | Spiller | Lag | Mål |
|---|---|---|---|
| 1 | 4 | ||
| 2 | 3 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 5 | 2 | ||
| 6 | 2 | ||
| 7 | 2 | ||
| 8 | 2 | ||
| 9 | 2 | ||
| 10 | 2 | ||
| 11 | 2 | ||
| 12 | 2 | ||
| 13 | 2 | ||
| 14 | 2 | ||
| 15 | 2 |







































