
EFL Trophy
Sesong
Type
Cup
EFL Trophy Tabell
| # | Lag | K | P |
|---|---|---|---|
| 1 | 3 | 9 | |
| 2 | 3 | 5 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 | |
| 1 | 3 | 8 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 | |
| 1 | 3 | 9 | |
| 2 | 3 | 3 | |
| 3 | 3 | 3 | |
| 4 | 3 | 3 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 2 | |
| 4 | 3 | 1 | |
| 1 | 3 | 7 | |
| 2 | 3 | 7 | |
| 3 | 3 | 4 | |
| 4 | 3 | 0 | |
| 1 | 3 | 9 | |
| 2 | 3 | 4 | |
| 3 | 3 | 3 | |
| 4 | 3 | 2 | |
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 3 | |
| 1 | 3 | 8 | |
| 2 | 3 | 6 | |
| 3 | 3 | 2 | |
| 4 | 3 | 2 | |
| 1 | 3 | 9 | |
| 2 | 3 | 5 | |
| 3 | 3 | 3 | |
| 4 | 3 | 1 | |
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 6 | |
| 4 | 3 | 0 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 2 | |
| 4 | 3 | 1 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 | |
| 1 | 3 | 9 | |
| 2 | 3 | 6 | |
| 3 | 3 | 3 | |
| 4 | 3 | 0 | |
| 1 | 3 | 6 | |
| 2 | 3 | 6 | |
| 3 | 3 | 5 | |
| 4 | 3 | 1 |
Kommende kamper for EFL Trophy
tirsdag 26. august
tirsdag 2. september
tirsdag 9. september
tirsdag 30. september
onsdag 15. oktober
tirsdag 28. oktober
tirsdag 11. november
tirsdag 2. desember
Cardiff

19:00VS

AFC Wimbledon
Cardiff City Stadium
Bolton

19:00VS

Bradford
Toughsheet Community Stadium
Bristol Rovers

19:00VS

Cambridge United
Memorial Stadium
Northampton

19:00VS

Wycombe
Sixfields Stadium
Port Vale

19:00VS

Barnsley
Vale Park
Doncaster

19:00VS

Chesterfield
Eco-Power Stadium
Luton

19:00VS

Exeter City
Kenilworth Road
Stevenage

19:00VS

Walsall
Lamex Stadium
Leyton Orient

19:00VS

Plymouth
Brisbane Road
Lincoln

19:00VS

Huddersfield
LNER stadium
Tranmere

19:00VS

Fleetwood Town
Prenton Park
Harrogate Town

19:00VS

Blackpool
Exercise Stadium
Salford City

19:00VS

Rotherham
Peninsula Stadium
Swindon Town

19:30VS

Peterborough
County Ground
onsdag 3. desember
tirsdag 9. desember
Toppscorere
| # | Spiller | Lag | Mål |
|---|---|---|---|
| 1 | 4 | ||
| 2 | 3 | ||
| 3 | 3 | ||
| 4 | 3 | ||
| 5 | 3 | ||
| 6 | 3 | ||
| 7 | 3 | ||
| 8 | 3 | ||
| 9 | 2 | ||
| 10 | 2 | ||
| 11 | 2 | ||
| 12 | 2 | ||
| 13 | 2 | ||
| 14 | 2 | ||
| 15 | 2 |



















































