
Premier League
Tabell
| # | Lag | K | P |
|---|---|---|---|
| 1 | Kitchee | 18 | 50 |
| 2 | Warriors | 18 | 36 |
| 3 | North District | 18 | 31 |
| 4 | Wofoo Tai Po | 18 | 31 |
| 5 | Eastern | 18 | 25 |
| 6 | Kowloon City | 18 | 21 |
| 7 | Eastern District | 18 | 19 |
| 8 | Southern District | 18 | 18 |
| 9 | BC Rangers | 18 | 17 |
| 10 | Hong Kong FC | 18 | 4 |
| 1 | Kitchee | 21 | 51 |
| 2 | Warriors | 20 | 39 |
| 3 | Wofoo Tai Po | 20 | 37 |
| 4 | North District | 21 | 32 |
| 5 | Eastern | 20 | 31 |
| 1 | Kowloon City | 21 | 27 |
| 2 | Southern District | 21 | 24 |
| 3 | BC Rangers | 20 | 20 |
| 4 | Eastern District | 20 | 19 |
| 5 | Hong Kong FC | 20 | 7 |









